Output | DMX 1 | DMX 2 | DMX 3 | |||
Pin Number | Cat5 (TIA-568B)
Standard Wire Color |
N/A | DMX | LOR | DMX | LOR |
Pin 1 | White/Orange | Output 1 + | Output 2 + | N/C | Output 3+ | N/C |
Pin 2 | Orange | Output 1- | Output 2- | N/C | Output 3- | N/C |
Pin 3 | White/Green | Output 2+ | LOR output 10 Volt on this pin ! | |||
Pin 4 | Blue | Output 3- | N/C | Output 2+ | N/C | Output 3+ |
Pin 5 | White/Blue | Output 3+ | N/C | Output 2- | N/C | Output 3- |
Pin 6 | Green | Output 2- | N/C | Ground | N/C | Ground |
Pin 7 | White/Brown | Output 4+ | Ground | N/C | Ground | N/C |
Pin 8 | Brown | Output 4- | Ground | N/C | Ground | N/C |
![]() |